I'm feeling bored (and sleepy) so I thought I'd put up my student transaction thingy from this past year- plus what this next semester is going to cost me. Dratted school- raising rates. And at one point that 52k NZD was about 28k USD. Dratted exchange rate. Doing nasty things to my debt level.
Current Transactions
Due Date | Reference | Details | Debits | Credits |
21/09/2005 | 055425 | 05 myMassey Payment | -9000.00 | |
13/02/2006 | INSUR | INSURANCE CHARGE | 222.50 | |
28/02/2006 | S37 | 0612 Building Levy Palmerston North | 15.00 | |
28/02/2006 | S01 | 0612 Enrolment Fee Palmerston North | 40.00 | |
28/02/2006 | S25 | 0612 Student Services - Palm North | 80.00 | |
28/02/2006 | S92 | 0612 Student Assoc MUSA 0.4-0.79 | 157.00 | |
28/02/2006 | TUTCP4 | 0601 162101 Biology of Cells | 2250.00 | |
28/02/2006 | TUTCP4 | 0601 199101 Biology of Anima | 2250.00 | |
28/02/2006 | TUTCP4 | 0601 123101 Chem & Living Sy | 2250.00 | |
28/02/2006 | TUTCP4 | 0601 124111 Phycs fr Life Sc | 2250.00 | |
02/03/2006 | INSUR | INSURANCE DISCOUNT | -30.00 | |
27/03/2006 | | J | -5578.58 | |
27/03/2006 | | J | -6375.52 | |
31/03/2006 | | J | 11469.50 | |
30/06/2006 | S92 | 0612 Student Assoc MUSA 0.4-0.79 | -157.00 | |
30/06/2006 | S91 | Student Assoc MUSA >= 0.8 | 170.00 | |
31/07/2006 | TUTCP4 | 0602 161130 Biometrics | 1875.00 | |
31/07/2006 | TUTCP4 | 0602 175102 Psyc Natural Sci | 2250.00 | |
31/07/2006 | TUTCP4 | 0602 123102 Chem & Mat World | 2250.00 | |
31/07/2006 | TUTCP4 | 0602 123102 Chem & Mat World | -2250.00 | |
31/07/2006 | TUTCP4 | 0602 194101 Ess of Mam Bio | 2250.00 | |
31/07/2006 | TUTCP4 | 0602 119155 Comm in Sciences | 1875.00 | |
01/08/2006 | | J/USD15000.00 | -24019.22 | |
08/08/2006 | | J | 15756.32 | |
17/08/2006 | INSUR | INSURANCE CHARGE | 192.50 | |
01/09/2006 | | J | -192.50 | |
30/11/2006 | TUTCP4 | 0603 123101 Chem & Living Sy | 2250.00 | |
07/12/2006 | | J | -5062.92 | |
12/12/2006 | | J | 2812.92 | |
$52665.74 | $-52665.74 |
Due Date | Reference | Details | Debits | Credits |
26/02/2007 | TUTCP4 | 124111 Phycs fr Life Sc | 2325.00 | |
26/02/2007 | TUTCP4 | 164151 Intro Spanish I | 1937.50 | |
26/02/2007 | TUTCP4 | 194241 Physiol Control | 2325.00 | |
26/02/2007 | TUTCP4 | 117255 An Hlth, Bhv, Wl | 2325.00 | |
26/02/2007 | 01 | Enrolment Fee Palmerston North | 40.00 | |
26/02/2007 | 92 | Student Assoc MUSA 0.4-0.79 | 157.00 | |
26/02/2007 | 25 | Student Services - Palm North | 84.00 | |
26/02/2007 | 37 | Building Levy Palmerston North | 15.00 | |
$9208.50 | $0.00 |
maybe not interesting, but it's amazing what goes on and off that thing in a year....
j.
No comments:
Post a Comment